Tableau de référence
| CCI | Federal | Remington | RWS | Winchester | |
| Small Pistol | 500 | 100 | 1 1/2 | 4031 | WSP |
| Small Pistol Magnum | 550 | 200 | 5 1/2 | 4047 | WSPM |
| Small Pistol Match | 100M | ||||
| Small Pistol Magnum Match | 200M | ||||
| Large Pistol | 300 | 150 | 2 1/2 | 5337 | WLP |
| Large Pistol Magnum | 350 | 155 | |||
| Large Pistol Match | 150M | ||||
| Large Pistol Magnum Match | 400 | 155M | |||
| Small Rifle | 400 | 205 | 6 1/2 | 4033 | WSR |
| Small Rifle Magnum | 450 | 7 1/2 | |||
| Small Rifle Match | # 41 | ||||
| Large Rifle | 200 | 210 | 9 1/2 | 5341 | WLR |
| Large Rifle Magnum | 250 | 215 | 9 1/2M | 5333 | WLRM |
| Large Rifle Match | BR2 | 210M | |||
| Large Rifle Magnum Match | 215M | ||||
| Large Rifle NATO | # 34 | ||||
| 50 BMG | # 35 | 8312 | |||
| 410 Shotshell | 209, 209M | 209 | 410 | W209 | |
| 12, 16, 20 gauge shotshell | 209, 209M | 209 | 209 | W209 |

